FIND YOUR OFF-ROAD TRAILER
Expedition Trailer
- Construction: Steel frame, aluminum body, welded chassis
- Kitchen: Slide-style with 18″ steel stove, deep well sink
- Water Capacity: 42-gallon BPA-free tank, 12V pump, 6-gallon hot water
- Power System: REDARC Manager 30, PROWATT 1000W inverter, single AGM battery
- Solar Panel: Zamp Obsidian 100W
- Additional Features: Dual USB ports, exterior lighting, control panel with circuit breaker
- Upgraded Suspension: Signature Suspension ICON
- Upgraded Hitch: Cruisemaster with handbrake
- Upgraded Features: Swing-out shower, MOLLE panels, dual Zamp solar panels, 2000W inverter, dual AGM batteries, water filtration system, UV and carbon filter, rock guards
Getaway Trailer
- Construction: Steel frame, aluminum body, welded chassis
- Kitchen: Slide-style with 18″ steel stove, deep well sink
- Water Capacity: 42-gallon BPA-free tank, 12V pump, 6-gallon hot water
- Power System: REDARC Manager 30, PROWATT 1000W inverter, single AGM battery
- Solar Panel: Zamp Obsidian 100W
- Additional Features: Dual USB ports, exterior lighting, control panel with circuit breaker
- Upgraded Suspension: Signature Suspension ICON
- Upgraded Hitch: Cruisemaster with handbrake
- Upgraded Features: Swing-out shower, MOLLE panels, dual Zamp solar panels, 2000W inverter, dual AGM batteries, water filtration system, UV and carbon filter, rock guards
EXPEDITION | GETAWAY | |
ADVENTURERS | ||
WATER CAPACITY | 42 GALLON | 21 GALLON |
KITCHEN FEATURES | SLIDE OUT KITCHEN WITH TWO PANTRIES | SLIDE OUT KITCHEN |
FOOD PREP | TWO FOOD PREP TABLES | |
ACCESS | DRIVER / PASSENGER DOORS | FLIP OPEN LID |
STORAGE BOXES | TWO SIDE STORAGE BOXES | |
INTERIOR STORAGE | 3 FLAT PACKS | 10 FLAT PACKS |
CHARGING PORTS | (7) USB; (2) 110V; (1) 12V | (2) USB; (2) 110V |
HEIGHT | 66" | 55" |
LENGTH | 151" | 151" |
WEIGHT (DRY/EMPTY) | 1,600 LBS | 1,425 LBS |
WEIGHT (LOADED) | 3,500 LBS | 2,675 LBS |
Swipe left or right to see the full comparison between the trailers.
EXPEDITION TRAILER
Swipe left or right to see the full comparison between the trailers.
Standard Available Not Available | |||
T3 | T2 | SHELL | |
BASE MSRP | $42,095 | $35,095 | $19,995 |
CONSTRUCTION | |||
Chassis: welded 2" x 3" galvanized steel tube with aluminum floor system | |||
Steel frame with aluminum skins, nose box, 45" side boxes, dual side-door access | |||
Tailgate with spare tire mount swing out and flip-down table | |||
Ark trailer jack wheel | |||
Trailer tongue jack | |||
Rear corner steadies | |||
Rear stabilizer jack | |||
TOWING | |||
Turtleback Signature Suspension; independent control arms | |||
Timbren axle-less 3,500 lbs. suspension | |||
Cruisemaster DO35 with handbrake | |||
Max Coupler; off-road trailer hitch | |||
16" black steel wheels | |||
All-terrain 265 / 75R16 | |||
Spare tire | |||
ELECTRICAL | |||
REDARC TVMS ROGUE | |||
REDARC Manager 30 battery system | |||
REDARC 120W portable folding panel | |||
REDARC 200W portable folding panel | |||
Single lithium 105AH | |||
Dual lithium battery package | |||
2000W Xantrax Freedom inverter | |||
1000W Prowatt inverter | |||
110V rear outlet | |||
KC HILITES backup lights | |||
Charging ports: (7) USB; (1) 12V | |||
WATER | |||
42 gallon; on demand 12V water pump | |||
Dometic on demand water heater | |||
Water filtration system | |||
Shower mount | |||
Shower assembly | |||
KITCHEN | |||
Composite slide out; two pantries; Cook Partner stove; Dometic sink | |||
Stainless food prep table in rear door | |||
Propane - 11 lb. and 5 lb. | |||
STORAGE | |||
Turtleback roof rack | |||
Side door molle panels | |||
Rear door molle panel | |||
6" pole tube storage | |||
Modular drawer system (3 or 5) | |||
PAINT | |||
Colors | 11 | 11 | 3 |
Topography decals | |||
Paint protective film - nose box | |||
Clear coat paint | |||
Impact pad - nose box | |||
Rock guards - side boxes | |||
Treadplate top - side boxes | |||
Swipe left or right to see the full comparison between the trailers.
GETAWAY TRAILER
Swipe left or right to see the full comparison between the trailers.
Standard Available Not Available | |||
T3 | T2 | SHELL | |
BASE MSRP | $39,095 | $28,095 | $15,745 |
CONSTRUCTION | |||
Chassis: welded 2" x 3" galvanized steel tube with aluminum floor system | |||
Aluminum main box, side and rear door, and nose box | |||
Tailgate with spare tire mount swing out | |||
Ark trailer jack wheel | |||
Trailer tongue jack | |||
Rear corner steadies | |||
Rear stabilizer jack | |||
TOWING | |||
Turtleback Signature Suspension; independent control arms | |||
Timbren axle-less 3,500 lbs. suspension | |||
Cruisemaster DO35 with handbrake | |||
Max Coupler; off-road trailer hitch | |||
16" black steel wheels | |||
All-terrain 265 / 75R16 | |||
Spare tire | |||
ELECTRICAL | |||
REDARC TVMS ROGUE | |||
REDARC Manager 30 battery system | |||
REDARC 120W portable folding panel | |||
REDARC 200W portable folding panel | |||
Single lithium 105AH | |||
Dual lithium battery package | |||
2000W Xantrax Freedom inverter | |||
1000W Prowatt inverter | |||
110V rear outlet | |||
Charging ports: (2) USB | |||
WATER | |||
21 gallon; on demand 12V water pump | |||
Fogatti tankless water heater | |||
Water filtration system | |||
Shower mount | |||
Shower assembly | |||
KITCHEN | |||
Composite slide out; Cook Partner stove; Dometic sink | |||
Propane - 11 lb. and 5 lb. | |||
STORAGE | |||
Turtleback roof rack | |||
Molle panel - rear door | |||
6" pole tube storage | |||
Modular drawer system (3 or 5) | |||
PAINT | |||
Colors | 11 | 11 | 3 |
Topography decals | |||
Paint protective film - nose box | |||
Clear coat paint | |||
Impact pad - nose box | |||
Swipe left or right to see the full comparison between the trailers.